New Vehicle - Pricing Menu
| Model | Model Code | MSRP* |
| 2009 xD Automatic | 6232 | $16,120.00 |
| 2009 xD Manual | 6233 | $15,320.00 |
| 2009 xD Release Series 2.0 Automatic | 6232 | $17,390.00 |
| 2009 xD Release Series 2.0 Manual | 6233 | $16,590.00 |
| 2009 xB Automatic | 6202 | $17,370.00 |
| 2009 xB Manual | 6203 | $16,420.00 |
| 2009 xB Release Series 6.0 Automatic | 6202 | $19,113.00 |
| 2009 xB Release Series 6.0 Manual | 6203 | $18,163.00 |
| 2009 tC Automatic | 6220 | $18,470.00 |
| 2009 tC Manual | 6221 | $17,670.00 |
| 2009 tC Release Series 5.0 Automatic | 6220 | $20,770.00 |
| 2009 tC Release Series 5.0 Manual | 6221 | $19,970.00 |
* MSRP reflects price adjustment of $620.00 Delivery, Process and Handling Fee on vehicles wholesaled to dealers starting on July 16, 2007.
* Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products. Base price does not include applicable taxes, license, title and documentation fees.