Finance - Pricing Menu
New Scion Vehicles OnlyScion Solutions Finance Rates |
||
| Months | Rate | |
| Zone 1+ Fico 720 + | 60 | 4.14 |
| 66 | 4.14 | |
| 72/75 | 4.24 | |
| 84 | 5.24 | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 1 FICO 719-690 | 60 | 4.39 |
| 66 | 4.39 | |
| 72/75 | 4.49 | |
| 84 | 5.49 | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 2 FICO 689-670 | 60 | 5.14 |
| 66 | 5.14 | |
| 72/75 | 5.24 | |
| 84 | N/A | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 3 FICO 669-650 | 60 | 7.95 |
| 66 | 7.95 | |
| 72/75 | 8.20 | |
| 84 | N/A | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 4 FICO 649-630 | 60 | 10.05 |
| 66 | 10.05 | |
| 72/75 | 10.45 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 5 FICO 629-610 | 60 | 13.40 |
| 66 | 13.40 | |
| 72/75 | 13.60 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 6 FICO 609-580 | 60 | 15.65 |
| 66 | 15.75 | |
| 72/75 | 16.20 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 7 FICO 579-520 | 60 | 18.90 |
| 66 | 18.90 | |
| 72/75 | 19.10 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 8 FICO <520 | 60 | N/A |
| 66 | N/A | |
| 72/75 | N/A | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
"APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing. Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively." Rates are determined by the applicant(s) Automotive model FICO score from Experian (TRW). All contracts will include a $50 documentation fee. |
||
Certified Pre-Owned Vehicles OnlyScion Solutions Finance Rates |
||
| Months | Rate | |
| Zone 1+ Fico 720 + | 60 | 4.14 |
| 66 | 4.14 | |
| 72/75 | 4.24 | |
| 84 | 5.24 | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 1 FICO 719-690 | 60 | 4.39 |
| 66 | 4.39 | |
| 72/75 | 4.49 | |
| 84 | 5.49 | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 2 FICO 689-670 | 60 | 5.14 |
| 66 | 5.14 | |
| 72/75 | 5.24 | |
| 84 | N/A | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 3 FICO 669-650 | 60 | 7.95 |
| 66 | 7.95 | |
| 72/75 | 8.20 | |
| 84 | N/A | |
| Advanced Limits* | - | 120% |
| Advanced Exception Updates** | - | +.25 |
| Zone 4 FICO 649-630 | 60 | 10.05 |
| 66 | 10.05 | |
| 72/75 | 10.45 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 5 FICO 629-610 | 60 | 13.40 |
| 66 | 13.40 | |
| 72/75 | 13.60 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 6 FICO 609-580 | 60 | 15.65 |
| 66 | 15.75 | |
| 72/75 | 16.20 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 7 FICO 579-520 | 60 | 18.90 |
| 66 | 18.90 | |
| 72/75 | 19.10 | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
| Zone 8 FICO <520 | 60 | N/A |
| 66 | N/A | |
| 72/75 | N/A | |
| 84 | N/A | |
| Advanced Limits* | - | 100% |
| Advanced Exception Updates** | - | +.50 |
TFS used rates apply to <649 FICO. Features: Other features are not compatible with Scion Solutions Retail Programs. Scion Solutions Lease Plans, Scion iFinance, and Scion Gen-One are limited to the customer rates listed above. *Alternative Financing available. See dealer for details. |
||
Extended Service Coverages |
||
| Scion xD and xB New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | 3/50K=$925, 4/65K=$965, 5/60K=$980, 6/75K=$1045, 6/100K=$1230, 7/75K=$1115, 7/100K=$1340 | |
| Platinum Protection - $0 Deductible | 3/50K=$975, 4/65K=$1015, 5/60K=$1030, 6/75K=$1095, 6/100K=$1280, 7/75K=$1165, 7/100K=$1390 | |
| Gold Protection - $50 Deductible | 3/80K=$940, 5/60K=$940, 5/80K=$990, 5/100K=$1080, 6/75K=$1000, 6/100K=$1010, 7/75K=$1055, 7/100K=$1200 | |
| Gold Protection - $0 Deductible | 3/80K=$990, 5/60K=$990, 5/80K=$1040, 5/100K=$1030, 6/75K=$1050, 6/100K=$1060, 7/75K=$1105, 7/100K=$1250 | |
| Powertrain Protection - $50 Deductible | 6/100K=$1015 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1065 | |
| Scion tC New Vehicle Protection Plans | Years/Miles/Price | |
| Platinum Protection - $50 Deductible | 3/50K=$950, 4/65K=$1000, 5/60K=$1000, 6/75K=$1075, 6/100K=$1300, 7/75K=$1150, 7/100K=$1425 | |
| Platinum Protection - $0 Deductible | 3/50K=$1000, 4/65K=$1050, 5/60K=$1050, 6/75K=$1125, 6/100K=$1350, 7/75K=$1200, 7/100K=$1475 | |
| Gold Protection - $50 Deductible | 3/80K=$975, 5/60K=$975, 5/80K=$1025, 5/100K=$1125, 6/75K=$1025 6/100=$1150, 7/75K=$1100, 7/100K=$1250 | |
| Gold Protection - $0 Deductible | 3/80K=$1025, 5/60K=$1025, 5/80K=$1075, 5/100K=$1175, 6/75K=$1075, 6/100K=$1200, 7/75K=$1150, 7/100K=$1300 | |
| Powertrain Protection - $50 Deductible | 6/100K=$1050 | |
| Powertrain Protection - $0 Deductible | 6/100K=$1100 | |
Other Products |
||
| Toyota Pre-Paid Maintenance: | ||
| Premium Plan | 5000 Mile Intervals for 2 years/25000 miles | $1075 |
| Premium Plan | 5000 Mile Intervals for 3 years/40000 miles | $1175 |
| Premium Plan | 5000 Mile Intervals for 4 years/55000 miles | $1275 |
| Premium Plan | 7500 Mile Intervals for 2 years/22000 miles | $395 |
| Guaranteed Auto Protection (GAP) | 49-84 month term | $435 |
| Tire and Wheel Protection | $2500 replacement value for 5 years | $475 |
| Northwest Protection Package | 5 years | $995 |
| Dent Protection | 5 years | $435 |
| 3M Clear Bra | 5 years | $999 |
| Safeguard Window Etch | 5 years | $249 |






