Finance - Pricing Menu
| New Finance Rates | Terms | Selling Price |
| Zone 1+ (720+ FICO) | 60 Mo. Term | 4.99% (oac) |
| 66 Mo. Term | 4.99% (oac) | |
| 72 / 75 Mo. Term | 5.09% (oac) | |
| 84 Mo. Term | 5.59% (oac) | |
| Zone 1 (690-719 FICO) | 60 Mo. Term | 5.24% (oac) |
| 66 Mo. Term | 5.24% (oac) | |
| 72 / 75 Mo. Term | 5.34% (oac) | |
| 84 Mo. Term | 5.84% (oac) | |
| Zone 2 (670-689 FICO) | 60 Mo. Term | 5.99% (oac) |
| 66 Mo. Term | 5.99% (oac) | |
| 72 / 75 Mo. Term | 6.09% (oac) | |
| Zone 3 (650-669+ FICO) | 60 Mo. Term | 8.80% (oac) |
| 66 Mo. Term | 8.80% (oac) | |
| 72 / 75 Mo. Term | 9.05% (oac) | |
| Zone 4 (630-649+ FICO) | 60 Mo. Term | 10.55% (oac) |
| 66 Mo. Term | 10.55% (oac) | |
| 72 / 75 Mo. Term | 10.95% (oac) | |
| Zone 5 (610-629+FICO) | 60 Mo. Term | 13.90% (oac) |
| 66 Mo. Term | 13.90%(oac) | |
| 72/ 75 Mo. Term | 14.10% (oac) | |
| Zone 6 (580-609+FICO) | 60 Mo. Term | 16.15% (oac) |
| 66 Mo. Term | 16.25% (oac) | |
| 72 / 75 Mo. Term | 16.70% (oac) | |
| Zone 7 (520-579+FICO) | 60 Mo. Term | 19.40% (oac) |
| 66 Mo. Term | 19.40% (oac) | |
| 72 / 75 Mo. Term | 19.60% (oac) | |
| FOR <520 FICO SCORES, ADD 1% TO ZONE 7 RATE | ||
Standard Lease Factors For Max Term |
||
| Zone 1+ (720+ FICO) | up to 36 Months | 0.00150 (oac) |
| Zone 1 (690-719 FICO) | up to 36 Months | 0.00150 (oac) |
| Zone 2 (670-689 FICO) | up to 36 Months | 0.00150 (oac) |
| Zone 3 (650-669+ FICO) | up to 36 Months | 0.00150 (oac) |
| Zone 4 (630-649+ FICO) | up to 36 Months | 0.00340 (oac) |
| Zone 5 (610-629+FICO) | up to 36 Months | 0.00420 (oac) |
| Zone 6 (580-609+FICO) | up to 36 Months | 0.00480 (oac) |
| Zone 7 (520-579+FICO) | up to 36 Months | 0.00600 (oac) |
Standard Lease Factors For Max Term |
||
| Zone 1+ (720+ FICO) | up to 60 Months | 0.00265 (oac) |
| Zone 1 (690-719 FICO) | up to 60 Months | 0.00275 (oac) |
| Zone 2 (670-689 FICO) | up to 60 Months | 0.00320 (oac) |
| Zone 3 (650-669+ FICO) | up to 60 Months | 0.00390 (oac) |
| Zone 4 (630-649+ FICO) | up to 60 Months | 0.00440 (oac) |
| Zone 5 (610-629+FICO) | up to 60 Months | 0.00520 (oac) |
| Zone 6 (580-609+FICO) | up to 60 Months | 0.00580(oac) |
| Zone 7 (520-579+FICO) | up to 60 Months | 0.00700 (oac) |
|
Special Lease Factors For Available on Car Allowance Rebate System (CARS) Program ONLY |
||
| Zone 1+ (720+ FICO) | 60 Months ONLY | .00129 (oac) |
| Zone 1 (690-719 FICO) | 60 Months ONLY | .00139 (oac) |
| Zone 2 (670-689 FICO) | 60 Months ONLY | .00184 (oac) |
| Zone 3 (650-669+ FICO) | 60 Months ONLY | .00254 (oac) |
| Zone 4 (630-649+ FICO) | 60 Months ONLY | .00304 (oac) |
|
Special Lease Factors For Available on Car Allowance Rebate System (CARS) Program ONLY |
||
| Zone 1+ (720+ FICO) | 60 Months ONLY | .00157 (oac) |
| Zone 1 (690-719 FICO) | 60 Months ONLY | .00167 (oac) |
| Zone 2 (670-689 FICO) | 60 Months ONLY | .00212 (oac) |
| Zone 3 (650-669+ FICO) | 60 Months ONLY | .00282 (oac) |
| Zone 4 (630-649+ FICO) | 60 Months ONLY | .00332 (oac) |
|
Special Lease Factors For Available on Car Allowance Rebate System (CARS) Program ONLY |
||
| Zone 1+ (720+ FICO) | 60 Months ONLY | .00152 (oac) |
| Zone 1 (690-719 FICO) | 60 Months ONLY | .00162 (oac) |
| Zone 2 (670-689 FICO) | 60 Months ONLY | .00207 (oac) |
| Zone 3 (650-669+ FICO) | 60 Months ONLY | .00277 (oac) |
| Zone 4 (630-649+ FICO) | 60 Months ONLY | .00327 (oac) |
|
New Vehicle Protection Plans TOYOTA EXTRA CARE SERVICE CONTRACTS |
||
| Plan | Term / Miles |
Selling Price |
| Platinum Protection $0 Deductible |
7 Years/100,000 miles | |
| xD & xB | $1,300 | |
| tC | $1,475 | |
| Platinum Protection $0 Deductible |
7 Years/75,000 miles | |
| xD & xB | $1,075 | |
| tC | $1,200 | |
| Platinum Protection $0 Deductible |
6 Years/100,000 miles | |
| xD & xB | $1,200 | |
| tC | $1,350 | |
| Platinum Protection $0 Deductible |
6 Years/75,000 miles | |
| xD & xB | $1,000 | |
| tC | $1,125 | |
| Platinum Protection $0 Deductible |
5 Years/60,000 miles | |
| xD & xB | $950 | |
| tC | $1,050 | |
| Platinum Protection $0 Deductible |
4 Years/65,000 miles | |
| xD & xB | $925 | |
| tC | $1,050 | |
| Platinum Protection $0 Deductible |
3 Years/50,000 miles | |
| xD & xB | $900 | |
| tC | $1,000 | |
| Platinum Protection $50 Deductible |
7 Years/100,000 miles | |
| xD & xB | $1,250 | |
| tC | $1,425 | |
| Platinum Protection $50 Deductible |
7 Years/75,000 miles | |
| xD & xB | $1,025 | |
| tC | $1,150 | |
| Platinum Protection $50 Deductible |
6 Years/100,000 miles | |
| xD & xB | $1,150 | |
| tC | $1,300 | |
| Platinum Protection $50 Deductible |
6 Years/75,000 miles | |
| xD & xB | $950 | |
| tC | $1,075 | |
| Platinum Protection $50 Deductible |
5 Years/60,000 miles | |
| xD & xB | $900 | |
| tC | $1,000 | |
| Platinum Protection $50 Deductible |
4 Years/65,000 miles | |
| xD & xB | $875 | |
| tC | $1,000 | |
| Platinum Protection $50 Deductible |
3 Years/50,000 miles | |
| xD & xB | $850 | |
| tC | $950 | |
ADVANTAGE VEHICLE SERVICE CONTRACTS |
||
PREFERRED COVERAGE - $50 DEDUCTIBLE |
||
| xD, xB and tC | 10 YEARS / 70,000 MILES | $1382 |
| xD, xB and tC | 3 YEARS / 100,000 MILES | $1,307 |
| xD, xB and tC | 4 YEARS / 100,000 MILES | $1,364 |
| xD, xB and tC | 5 YEARS / 100,000 MILES | $1,409 |
| xD, xB and tC | 5 YEARS / 125,000 MILES | $1,589 |
| xD, xB and tC | 6 YEARS / 125,000 MILES | $1,613 |
| xD, xB and tC | 5 YEARS / 150,000 MILES | $2,070 |
| xD, xB and tC | 6 YEARS / 150,000 MILES | $2,118 |
Other Products |
||
| Product Info | Selling Price | |
| Guaranteed Auto Protection (GAP) | Retail / Lease 1-24 Months | $335 (RETAIL) $400 (LEASE) |
| Guaranteed Auto Protection (GAP) | Retail / Lease 25-36 Months | $360 (RETAIL) $425 (LEASE) |
| Guaranteed Auto Protection (GAP) | Retail / Lease 37-48 Months | $400 (RETAIL) $460 (LEASE) |
| Guaranteed Auto Protection (GAP) | Retail / Lease 49-84 Months | $435 (RETAIL) $500 (LEASE) |
| Toyota Auto Care | Prepaid Maintenance Program (Premium Plan: 2yrs or 25,000 miles) | $550 |
| Toyota Auto Care | Prepaid Maintenance Program (Premium Plan: 3yrs or 40,000 miles) | $1,015 |
| Toyota Auto Care | Prepaid Maintenance Program (Premium Plan: 4yrs or 55,000 miles) | $1,355 |
| "Lifetime" Oil Change Program - with oil filter | All Scion Vehicles | $589 |
| "Lifetime" Oil Change Program - with oil filter and tire rotation | All Scion Vehicles | $789 |
| Prevent-A-Theft ID | Theft Deterrent System |
$289 |
| Microtrak GPS | GPS Tracking System Basic | $895 |
| Microtrak GPS | GPS Tracking System Basic | $1,295 |
| Microtrak GPS | Lifetime Warranty On GPS Unit | $100 |
| Ext / Int Protection | Description | Selling Price |
| Halo Tire And Wheel Coverage | Covers Against Road Hazards (Tires And Wheels) | $499 |
| Maxxgard protective coatings | Full Chemical Protectant Pkg w/ kit | $499 |
| Maxxgard Protective Coatings Add On Rip, Tear, Puncture And Burn Warranty | Add On Warranty | $100 |
| Maxxgard Windshield Protection Pkg | Windshield Protection Pkg | $599 |
| Scotchard Paint Protection Film By 3m | Clear Bra | $699 |